Product Description
Medida: Pulgada (“) y Milímetro (mm)
Medida: Pulgada (“) y Milímetro (mm)
NUMERO DE PARTE |
D
|
W
|
H
|
E
|
||||
PART NUMBER | ||||||||
CC-37B-0125 | 1/8 | 3.18 | 3/8 | 9.53 | 0.14 | 3.56 | 0.329 | 8.36 |
CC-37B-0187 | 3/16 | 4.76 | 3/8 | 9.53 | 0.14 | 3.56 | 0.43 | 10.92 |
CC-37B-0187-E | 3/16 | 4.76 | 3/8 | 9.53 | 0.14 | 3.56 | 0.378 | 9.6 |
CC-37B-0250 | 1/4 | 6.35 | 3/8 | 9.53 | 0.14 | 3.56 | 0.41 | 10.41 |
CC-37B-0312 | 5/16 | 7.94 | 3/8 | 9.53 | 0.14 | 3.56 | 0.495 | 12.57 |
CC-37B-0375 | 3/8 | 9.53 | 3/8 | 9.53 | 0.14 | 3.56 | 0.595 | 15.11 |
CC-37B-0437 | 7/16 | 11.11 | 3/8 | 9.53 | 0.14 | 3.56 | 0.574 | 14.58 |
CC-37B-0500 | 1/2 | 12.7 | 3/8 | 9.53 | 0.14 | 3.56 | 0.605 | 15.37 |
CC-37C-0125 | 1/8 | 3.18 | 3/8 | 9.53 | 0.167 | 4.24 | 0.329 | 8.36 |
CC-37C-0187 | 3/16 | 4.76 | 3/8 | 9.53 | 0.167 | 4.24 | 0.43 | 10.92 |
CC-37C-0187-E | 3/16 | 4.76 | 3/8 | 9.53 | 0.167 | 4.24 | 0.378 | 9.6 |
CC-37C-0250 | 1/4 | 6.35 | 3/8 | 9.53 | 0.167 | 4.24 | 0.41 | 10.41 |
CC-37C-0312 | 5/16 | 7.94 | 3/8 | 9.53 | 0.167 | 4.24 | 0.495 | 12.57 |
CC-37C-0375 | 3/8 | 9.53 | 3/8 | 9.53 | 0.167 | 4.24 | 0.595 | 15.11 |
CC-37C-0437 | 7/16 | 11.11 | 3/8 | 9.53 | 0.167 | 4.24 | 0.574 | 14.58 |
CC-37C-0500 | 1/2 | 12.7 | 3/8 | 9.53 | 0.167 | 4.24 | 0.605 | 15.37 |
CC-37D-0125 | 1/8 | 3.18 | 3/8 | 9.53 | 0.203 | 5.16 | 0.329 | 8.36 |
CC-37D-0187 | 3/16 | 4.76 | 3/8 | 9.53 | 0.203 | 5.16 | 0.43 | 10.92 |
CC-73D-0187-E | 3/16 | 4.76 | 3/8 | 9.53 | 0.203 | 5.16 | 0.378 | 9.6 |
CC-37D-0250 | 1/4 | 6.35 | 3/8 | 9.53 | 0.203 | 5.16 | 0.41 | 10.41 |
CC-37D-0312 | 5/16 | 7.94 | 3/8 | 9.53 | 0.203 | 5.16 | 0.495 | 12.57 |
CC-37D-0375 | 3/8 | 9.53 | 3/8 | 9.53 | 0.203 | 5.16 | 0.595 | 15.11 |
CC-37D-0437 | 7/16 | 11.11 | 3/8 | 9.53 | 0.203 | 5.16 | 0.574 | 14.58 |
CC-37D-0500 | 1/2 | 12.7 | 3/8 | 9.53 | 0.203 | 5.16 | 0.605 | 15.37 |
CC-37D-0562 | 9/16 | 14.29 | 3/8 | 9.53 | 0.203 | 5.16 | 0.606 | 15.39 |
CC-37D-0625 | 5/8 | 15.88 | 3/8 | 9.53 | 0.203 | 5.16 | 0.678 | 17.22 |
Valoraciones
No hay valoraciones aún.