Medida: Pulgada (“) y Milímetro (mm)
NÚMERO DE PARTE |
H
|
A
|
B
|
C
|
D
|
L +/-.015
|
||||||
PART NUMBER | ||||||||||||
PIF-0010 | 0.500 | 12.7 | 0.220 | 5.59 | 0.110 | 2.79 | 0.200 | 5.08 | 0.148 | 3.76 | 0.400 | 10.16 |
PIF-0011 | 13/64 | 5.16 | 0.208 | 5.28 | 0.083 | 2.11 | 0.140 | 3.56 | 0.115 | 2.92 | 0.320 | 8.13 |
PIF-0012 | 0.175 | 4.45 | 0.268 | 6.81 | 0.090 | 2.29 | 0.140 | 3.56 | 0.096 | 2.44 | 0.400 | 10.16 |
PIF-0013 | 3/16 | 4.75 | 0.533 | 13.54 | 0.087 | 2.21 | 0.130 | 3.3 | 0.095 | 2.41 | 0.675 | 17.15 |
PIF-0014 | 0.248 | 6.3 | 0.813 | 20.65 | 0.140 | 3.56 | 0.144 | 3.66 | 0.110 | 2.79 | 1.017 | 25.83 |
PIF-0015 | 21/64 | 8.33 | 0.030 | 0.76 | 0.130 | 3.3 | 0.162 | 4.12 | 0.152 | 3.86 | 0.200 | 5.08 |
PIF-0016 | 11/16 | 17.46 | 0.260 | 6.6 | 0.265 | 6.73 | 0.355 | 9.02 | 0.288 | 7.32 | 0.586 | 14.88 |
PIF-0017 | 11/32 | 8.73 | 0.130 | 3.3 | 0.110 | 2.79 | 0.200 | 5.08 | 0.160 | 4.06 | 0.270 | 6.86 |
PIF-0018 | 13/64 | 5.16 | 0.230 | 5.84 | 0.098 | 2.49 | 0.156 | 3.96 | 0.128 | 3.25 | 0.370 | 9.40 |
PIF-0019 | 1/4 | 6.35 | 0.445 | 11.3 | 0.085 | 2.16 | 0.145 | 3.68 | 0.095 | 2.41 | 0.590 | 14.99 |
PIF-0020 | 15/64 | 5.95 | 0.080 | 2.03 | 0.080 | 2.03 | 0.180 | 4.57 | 0.124 | 3.15 | 0.20 | 5.08 |
PIF-0021 | 0.186 | 4.72 | 0.200 | 5.08 | 0.065 | 1.65 | 0.104 | 2.64 | 0.080 | 2.03 | 0.297 | 7.54 |
PIF-0022 | 1/2 | 12.7 | 0.064 | 1.63 | 0.185 | 4.7 | 0.280 | 7.11 | 0.243 | 6.17 | 0.370 | 9.40 |
PIF-0023 | 3/16 | 4.75 | 0.075 | 1.91 | 0.060 | 1.52 | 0.150 | 3.81 | 0.120 | 3.05 | 0.190 | 4.83 |
PIF-0024 | 19/32 | 15.08 | 0.365 | 9.27 | 0.187 | 4.75 | 0.295 | 7.49 | 0.245 | 6.22 | 0.685 | 17.40 |
PIF-0025 | 15/64 | 5.95 | 1.010 | 25.65 | 0.082 | 2.08 | 0.164 | 4.17 | 0.124 | 3.15 | 1.130 | 28.70 |
PIF-0026 | 15/64 | 5.95 | 0.080 | 2.03 | 0.070 | 1.78 | 0.180 | 4.57 | 0.124 | 3.15 | 0.205 | 5.21 |
PIF-0027 | 3/8 | 9.52 | 1.062 | 26.97 | 0.177 | 4.5 | 0.202 | 5.13 | 0.165 | 4.19 | 1.303 | 28.32 |
PIF-0028 | 11/32 | 8.73 | 0.875 | 22.23 | 0.174 | 4.42 | 0.224 | 5.69 | 0.175 | 4.45 | 1,115 | 28.32 |
PIF-0029 | 2 1/6 | 5.16 | 0.210 | 5.33 | 0.091 | 2.31 | 0.179 | 4.55 | 0.130 | 3.30 | 0.342 | 8.69 |
PIF-0030 | 0.135 | 3.43 | 0.125 | 3.18 | 0.070 | 1.78 | 0.110 | 2.79 | 0.089 | 2.26 | 0.235 | 5.97 |
PIF-0031 | 25/64 | 9.93 | 0.503 | 12.78 | 0.210 | 5.33 | 0.295 | 7.49 | 0.230 | 5.84 | 1.083 | 27.51 |
PIF-0032 | 13/64 | 5.16 | 0.235 | 5.97 | 0.066 | 1.68 | 0.145 | 3.68 | 0.115 | 2.92 | 0.341 | 8.66 |
PIF-0033 | 3/8 | 9.52 | 0.505 | 12.83 | 0.130 | 3.3 | 0.200 | 5.08 | 0.160 | 4.06 | 0.705 | 17.91 |
PIF-0034 | 3/4 | 19.05 | 0.636 | 16.15 | 0.180 | 4.57 | 0.220 | 5.59 | 0.180 | 4.57 | 0.875 | 22.23 |
PIF-0035 | 5/16 | 7.94 | 0.125 | 3.18 | 0.070 | 1.78 | 0.110 | 2.8 | 0.089 | 2.26 | 0.235 | 5.96 |
PIF-0036 | 3/16 | 4.75 | 0.066 | 1.68 | 0.075 | 1.91 | 0.100 | 2.54 | 0.090 | 2.29 | 0.179 | 4.55 |
PIF-0037 | 3/8 | 9.52 | 0.636 | 16.15 | 0.180 | 4.57 | 0.220 | 5.59 | 0.180 | 4.57 | 0.875 | 22.22 |
PIF-0038 | 9/32 | 7.14 | 0.063 | 1.6 | 0.078 | 1.98 | 0.100 | 2.54 | 0.093 | 2.36 | 0.165 | 4.19 |
PIF-0039 | 1/4 | 6.35 | 0.115 | 2.92 | 0.085 | 2.16 | 0.145 | 3.68 | 0.093 | 2.36 | 0.240 | 6.10 |
PIF-0040 | 9/32 | 7.14 | 0.093 | 2.36 | 0.078 | 1.98 | 0.105 | 2.67 | 0.093 | 2.36 | 0.200 | 5.08 |
PIF-0041 | 5/16 | 7.94 | 0.121 | 3.07 | 0.085 | 2.16 | 0.145 | 3.68 | 0.089 | 2.26 | 0.246 | 6.25 |
PIF-0042 | 13/64 | 5.16 | 0.190 | 4.83 | 0.090 | 2.29 | 0.180 | 4.57 | 0.130 | 3.30 | 0.320 | 8.13 |
PIF-0043 | 13/64 | 5.16 | 0.156 | 3.96 | 0.135 | 3.43 | 0.140 | 3.56 | 0.115 | 2.92 | 0.320 | 8.13 |
PIF-0044 | 13/64 | 5.16 | 0.135 | 3.43 | 0.135 | 3.43 | 0.140 | 3.56 | 0.115 | 2.92 | 0.295 | 7.49 |
PIF-0045 | 13/64 | 5.16 | 0.235 | 5.97 | 0.070 | 1.79 | 0.137 | 3.48 | 0.115 | 2.92 | 0.345 | 8.76 |
PIF-0046 | 13/64 | 5.16 | 0.250 | 6.35 | 0.106 | 2.69 | 0.145 | 3.68 | 0.115 | 2.92 | 0.395 | 10.03 |
PIF-0047 | 13/64 | 5.16 | 0.121 | 3.07 | 0.105 | 2.67 | 0.145 | 3.68 | 0.115 | 2.92 | 0.260 | 6.60 |
PIF-0048 | 25/64 | 9.93 | 0.315 | 8 | 0.113 | 2.87 | 0.208 | 5.28 | 0.157 | 3.99 | 0.488 | 12.40 |
PIF-0049 | 11/32 | 8.73 | 0.450 | 11.43 | 0.160 | 4.06 | 0.200 | 5.08 | 0.160 | 4.06 | 0.680 | 17.27 |
PIF-0050 | 11/32 | 8.73 | 0.125 | 3.18 | 0.137 | 3.48 | 0.202 | 5.13 | 0.165 | 4.19 | 0.305 | 7.75 |
PIF-0051 | 11/32 | 8.73 | 0.065 | 1.65 | 0.137 | 3.48 | 0.202 | 5.13 | 0.165 | 4.19 | 0.325 | 8.26 |
PIF-0052 | 11/32 | 8.73 | 0.556 | 14.12 | 0.153 | 3.89 | 0.225 | 5.72 | 0.180 | 4.57 | 0.780 | 19.81 |
PIF-0053 | 11/32 | 8.73 | 0.242 | 6.15 | 0.174 | 4.42 | 0.224 | 5.69 | 0.175 | 4.45 | 0.490 | 12.45 |
PIF-0054 | 11/32 | 8.73 | 0.197 | 5 | 0.185 | 4.7 | 0.295 | 7.49 | 0.255 | 6.48 | 0.415 | 10.54 |
PIF-0055 | 11/32 | 8.73 | 0.555 | 14.08 | 0.145 | 3.68 | 0.225 | 5.71 | 0.180 | 4.57 | 0.770 | 19.56 |
PIF-0056 | 9/64 | 3.56 | 0.315 | 8 | 0.075 | 1.91 | 0.135 | 3.43 | 0.095 | 2.41 | 0.450 | 11.43 |
PIF-0057 | 7/16 | 11.1 | 0.120 | 3.05 | 0.255 | 6.48 | 0.380 | 9.65 | 0.305 | 7.74 | 0.445 | 11.43 |
PIF-0058 | 15/32 | 11.9 | 0.121 | 3.07 | 0.153 | 3.86 | 0.238 | 6.05 | 0.200 | 5.08 | 0.324 | 8.24 |
PIF-0059 | 3/16 | 4.75 | 0.145 | 3.69 | 0.065 | 1.65 | 0.105 | 2.66 | 0.090 | 2.29 | 0.255 | 6.48 |
PIF-0060 | 15/32 | 11.9 | 0.156 | 3.89 | 0.125 | 3.18 | 0.228 | 5.79 | 0.200 | 5.05 | 0.333 | 8.46 |
PIF-0061 | 11/32 | 8.73 | 0.370 | 9.4 | 0.105 | 2.67 | 0.236 | 5.99 | 0.203 | 5.16 | 0.540 | 13.72 |
PIF-0062 | 25/64 | 9.93 | 1.730 | 43.94 | 0.210 | 5.33 | 0.295 | 7.49 | 0.230 | 5.84 | 2.010 | 51.05 |
PIF-0063 | 29/64 | 11.51 | 0.276 | 7.01 | 0.142 | 3.61 | 0.295 | 7.49 | 0.240 | 6.10 | 0.460 | 11.68 |
PIF-0064 | 29/64 | 11.51 | 0.300 | 7.62 | 0.170 | 4.32 | 0.295 | 7.49 | 0.240 | 6.10 | 0.535 | 13.59 |
PIF-0065 | 19/32 | 15.08 | 0.480 | 12.19 | 0.187 | 4.75 | 0.293 | 7.44 | 0.245 | 6.22 | 0.715 | 18.16 |
PIF-0066 | 29/64 | 11.51 | 0.330 | 8.38 | 0.187 | 4.75 | 0.295 | 7.49 | 0.240 | 6.10 | 0.555 | 14.10 |
PIF-0067 | 1/2 | 12.7 | 0.171 | 4.34 | 0.187 | 4.75 | 0.295 | 7.49 | 0.260 | 6.60 | 0.405 | 10.29 |
PIF-0068 | 11/16 | 17.45 | 0.140 | 3.56 | 0.255 | 6.48 | 0.360 | 9.14 | 0.290 | 7.37 | 0.468 | 11.89 |
PIF-0069 | 0.312 | 7.92 | 0.095 | 2.41 | 0.075 | 1.91 | 0.145 | 3.68 | 0.095 | 2.41 | 0.218 | 5.54 |
PIF-0070 | 19/32 | 15.08 | 0.171 | 4.34 | 0.187 | 4.75 | 0.295 | 7.49 | 0.260 | 6.60 | 0.418 | 10.62 |
PIF-0071 | 19/32 | 15.08 | 0.250 | 6.35 | 0.187 | 4.75 | 0.300 | 7.62 | 0.245 | 6.22 | 0.497 | 12.62 |
PIF-0072 | 19/32 | 15.08 | 0.365 | 9.27 | 0.187 | 4.75 | 0.29 | 7.37 | 0.245 | 6.22 | 0.622 | 15.8 |
PIF-0073 | 11/32 | 8.73 | 0.171 | 4.34 | 0.187 | 4.75 | 0.295 | 7.49 | 0.260 | 6.60 | 0.380 | 9.65 |
PIF-0074 | 19/32 | 15.08 | 0.405 | 10.29 | 0.160 | 4.06 | 0.315 | 8.00 | 0.275 | 6.99 | 0.620 | 15.75 |
PIF-0075 | 1/4 | 6.35 | 0.550 | 13.97 | 0.135 | 3.43 | 0.145 | 3.68 | 0.112 | 2.84 | 0.745 | 18.92 |
PIF-0076 | 15/32 | 11.9 | 0.129 | 3.28 | 0.148 | 3.76 | 0.238 | 6.05 | 0.197 | 5.00 | 0.399 | 10.13 |
PIF-0077 | 15/64 | 5.95 | 0.320 | 8.13 | 0.084 | 2.13 | 0.145 | 3.68 | 0.118 | 3.00 | 0.437 | 11.1 |
PIF-0078 | 13/32 | 10.32 | 0.250 | 6.35 | 0.100 | 2.54 | 0.278 | 7.06 | 0.217 | 5.51 | 0.395 | 10.03 |
PIF-0079 | 9/16 | 14.29 | 0.950 | 24.13 | 0.174 | 4.42 | 0.228 | 5.79 | 0.172 | 4.37 | 1.200 | 30.48 |
PIF-0080 | 3/8 | 9.53 | 1.125 | 28.58 | 0.170 | 4.32 | 0.202 | 5.13 | 0.165 | 4.19 | 1,365 | 34.67 |
PIF-0081 | 0.343 | 8.71 | 0.125 | 3.18 | 0.137 | 3.48 | 0.202 | 5.13 | 0.165 | 4.19 | 0.310 | 7.87 |
PIF-0082 | 11/16 | 17.45 | 0.250 | 6.35 | 0.255 | 6.48 | 0.360 | 9.14 | 0.290 | 7.37 | 0.585 | 14.86 |
PIF-0083 | 1/2 | 12.7 | 0.064 | 1.63 | 0.138 | 3.51 | 0.280 | 7.11 | 0.243 | 6.17 | 0.262 | 6.65 |
PIF-0084 | 1/2 | 12.7 | 0.099 | 2.51 | 0.168 | 4.27 | 0.280 | 7.11 | 0.245 | 6.22 | 0.324 | 8.23 |
PIF-0085 | 1/2 | 12.7 | 0.127 | 3.23 | 0.177 | 4.5 | 0.281 | 7.14 | 0.241 | 6.12 | 0.361 | 9.17 |
PIF-0086 | 1/2 | 12.7 | 0.156 | 3.96 | 0.170 | 4.32 | 0.281 | 7.14 | 0.242 | 6.15 | 0.380 | 9.65 |
PIF-0087 | 1/2 | 12.7 | 0.189 | 4.8 | 0.151 | 3.84 | 0.278 | 7.06 | 0.241 | 6.12 | 0.395 | 10.03 |
PIF-0088 | 1/2 | 12.7 | 0.219 | 5.56 | 0.178 | 4.52 | 0.277 | 7.04 | 0.239 | 6.07 | 0.445 | 11.3 |
PIF-0089 | 1/2 | 12.7 | 0.250 | 6.35 | 0.175 | 4.45 | 0.283 | 7.19 | 0.241 | 6.12 | 0.487 | 12.37 |
PIF-0090 | 1/2 | 12.7 | 0.281 | 7.14 | 0.176 | 4.47 | 0.280 | 7.11 | 0.240 | 6.10 | 0.513 | 13.03 |
PIF-0091 | 1/2 | 12.7 | 0.314 | 7.98 | 0.152 | 3.86 | 0.281 | 7.14 | 0.241 | 6.12 | 0.520 | 13.21 |
PIF-0092 | 1/2 | 12.7 | 0.345 | 8.76 | 0.177 | 4.5 | 0.281 | 7.14 | 0.240 | 6.10 | 0.578 | 14.68 |
PIF-0093 | 1/2 | 12.7 | 0.375 | 9.53 | 0.166 | 4.22 | 0.281 | 7.14 | 0.242 | 6.15 | 0.609 | 15.47 |
PIF-0094 | 1/2 | 12.7 | 0.405 | 10.29 | 0.175 | 4.45 | 0.282 | 7.16 | 0.243 | 6.17 | 0.638 | 16.21 |
PIF-0095 | 19/32 | 15.08 | 0.130 | 3.3 | 0.125 | 3.18 | 0.205 | 5.21 | 0.145 | 3.68 | 0.305 | 7.75 |
PIF-0096 | 1/2 | 12.7 | 0.466 | 11.84 | 0.178 | 4.52 | 0.280 | 7.11 | 0.240 | 6.10 | 0.701 | 17.81 |
PIF-0097 | 1/2 | 12.7 | 0.498 | 12.65 | 0.176 | 4.47 | 0.283 | 7.19 | 0.240 | 6.10 | 0.734 | 18.64 |
PIF-0098 | 1/2 | 12.7 | 0.438 | 11.13 | 0.176 | 4.47 | 0.281 | 7.14 | 0.240 | 6.10 | 0.672 | 17.07 |
PIF-0099 | 1/2 | 12.7 | 1.020 | 25.91 | 0.380 | 9.65 | 0.475 | 12.07 | 0.350 | 8.89 | 1.460 | 37.08 |
PIF-0100 | 3/8 | 9.53 | 1.543 | 39.19 | 0.205 | 5.21 | 0.295 | 7.49 | 0.250 | 6.35 | 1.875 | 47.63 |
PIF-0101 | 0.680 | 17.28 | 0.154 | 3.91 | 0.255 | 6.48 | 0.347 | 8.81 | 0.285 | 7.24 | 0.473 | 12.01 |
PIF-0102 | 0.300 | 7.62 | 0.050 | 1.27 | 0.137 | 3.48 | 0.202 | 5.13 | 0.165 | 4.19 | 0.337 | 8.56 |
PIF-0104 | 15/64 | 0.23 | 0.750 | 19.05 | 0.082 | 2.08 | 0.164 | 4.17 | 0.120 | 3.05 | 0.875 | 22.23 |
PIF-0105 | 5/8 | 15.88 | 1.065 | 27.05 | 0.360 | 9.14 | 0.360 | 9.14 | 0.270 | 6.86 | 1.500 | 38.10 |
PIF-0106 | 0.380 | 9.65 | 0.340 | 8.64 | 0.180 | 4.57 | 0.220 | 5.59 | 0.180 | 4.57 | 0.580 | 14.73 |
PIF-0107 | 0.310 | 7.87 | 0.195 | 4.95 | 0.20 | 5.08 | 0.200 | 5.08 | 0.160 | 4.06 | 0.450 | 11.43 |
PIF-0108 | 0.155 | 3.94 | 0.460 | 11.68 | 0.085 | 2.16 | 0.135 | 3.43 | 0.093 | 2.36 | 0.595 | 15.11 |
PIF-0109 | 15/64 | 5.94 | 0.080 | 2.03 | 0.060 | 1.52 | 0.200 | 5.08 | 0.160 | 4.06 | 0.180 | 4.57 |
PIF-0110 | 3/16 | 4.76 | 0.145 | 3.68 | 0.090 | 2.29 | 0.135 | 3.43 | 0.090 | 2.29 | 0.300 | 7.62 |
PIF-0111 | 0.320 | 8.13 | 0.130 | 3.3 | 0.110 | 2.79 | 0.220 | 5.59 | 0.195 | 4.95 | 0.290 | 7.37 |
PIF-0112 | 0.320 | 8.13 | 0.180 | 4.57 | 0.110 | 2.79 | 0.220 | 5.59 | 0.195 | 4.95 | 0.340 | 8.64 |
PIF-0113 | 0.344 | 8.74 | 0.56 | 14.22 | 0.145 | 3.68 | 0.175 | 4.45 | 0.224 | 5.69 | 0.765 | 19.43 |
PIF-0114 | 25/64 | 9.93 | 0.440 | 11.18 | 0.113 | 2.87 | 0.200 | 5.08 | 0.157 | 3.99 | 0.613 | 15.57 |
PIF-0115 | 0.200 | 5.08 | 0.307 | 7.8 | 0.080 | 2.03 | 0.130 | 3.3 | 0.090 | 2.29 | 0.437 | 11.1 |
PIF-0116 | 0.750 | 19.05 | 0.320 | 8.13 | 0.180 | 4.57 | 0.220 | 5.59 | 0.180 | 4.57 | 0.559 | 14.2 |
PIF-0117 | 0.200 | 5.08 | 0.638 | 16.21 | 0.080 | 2.03 | 0.130 | 3.3 | 0.090 | 2.29 | 0.768 | 19.51 |
PIF-0118 | 1/2 | 12.7 | 0.250 | 6.35 | 0.187 | 4.75 | 0.290 | 7.37 | 0.245 | 6.22 | 0.497 | 12.62 |
PIF-0119 | 3/8 | 9.52 | 1.062 | 26.97 | 0.177 | 4.5 | 0.202 | 5.13 | 0.165 | 4.19 | 1.269 | 32.23 |
PIF-0120 | 15/64 | 5.95 | 0.080 | 2.03 | 0.060 | 1.52 | 0.180 | 4.57 | 0.124 | 3.15 | 0.180 | 4.57 |
PIF-0121 | 15/16 | 7.94 | 0.602 | 15.29 | 0.080 | 2.03 | 0.165 | 4.19 | 0.120 | 3.05 | 0.732 | 18.59 |
Material: Nylon 6/6
Reacciones: Dependiendo el material de inyección
Usos: Ideal para sujetar, ser topes o como guías
Ficha técnica: NYLON 6/6.pdf